Home
About Us
New School
School Policies
Staff
School Calendar
Notice Board
Activities
School Timetable
Library Corner
Guidance
Spirituality
Comenius Projects
Resources
Student Works
Literacy Project
School Council
Student Council
Useful Links
Contact Us
Guest_Book

Notice Board

ECDL

MODULE 1 
06/07/2009
Surname Name Class Lab Tutor Time
Buttigieg Brendan 5 Blue 3 Noel Attard 08.30 - 11.45
Mintoff Larry 5 Blue 3 Noel Attard 08.30 - 11.45
Grech Christian 3 Yellow 3 Noel Attard 08.30 - 11.45
Hili Alexander 5 Blue 3 Noel Attard 08.30 - 11.45
Cassar Marlon 5 Violet 3 Noel Attard 08.30 - 11.45
Said Alexander 5 Indigo 3 Noel Attard 08.30 - 11.45
Calleja Joel 5 Blue 3 Noel Attard 08.30 - 11.45
Camilleri John Paul 5 Blue 3 Noel Attard 08.30 - 11.45
Cassar Ray-George 5 Green 3 Noel Attard 08.30 - 11.45
Zammit Jean-Claude 5 Blue 3 Noel Attard 08.30 - 11.45
Zammit Jurgen-Paul 5 Yellow 3 Noel Attard 08.30 - 11.45
Refalo Joseph 5 Blue 3 Noel Attard 08.30 - 11.45
Attard Christian 5 Violet 3 Noel Attard 08.30 - 11.45
Buttigieg Christian 5 Indigo 3 Noel Attard 08.30 - 11.45
Azzopardi Charles 5 Violet 3 Noel Attard 08.30 - 11.45
 
MODULE 2
07/07/2009
Surname Name Class Lab Tutor Time
Azzopardi Franklin 3 Blue 2 Victor Azzopardi 08.30 - 11.45
Grech Christian 3 Yellow 2 Victor Azzopardi 08.30 - 11.45
Tabone Emanuel 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Attard Marvic 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Curmi Oliver 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Grima Andrew 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Sultana David 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Attard Luke 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Cassar Ray-George 5 Green 2 Victor Azzopardi 08.30 - 11.45
Buttigieg Christian 5 Indigo 2 Victor Azzopardi 08.30 - 11.45
MODULE 2
06/07/2009
Surname Name Class Lab Tutor Time
Abela Joseph 4 Blue 4 Isabel Said 08.30 - 11.45
Rapa Christian 4 Violet 4 Isabel Said 08.30 - 11.45
Mizzi Stefan 4 Violet 4 Isabel Said 08.30 - 11.45
Attard Andrew 4 Indigo 4 Isabel Said 08.30 - 11.45
Portelli Richard 4 Indigo 4 Isabel Said 08.30 - 11.45
Mumford Michael 4 Indigo 4 Isabel Said 08.30 - 11.45
Mifsud Anthony J. 4 Blue 4 Isabel Said 08.30 - 11.45
Gauci Christopher 4 Blue 4 Isabel Said 08.30 - 11.45
Vella William 4 Blue 4 Isabel Said 08.30 - 11.45
Farrugia Nicholas 4 Blue 4 Isabel Said 08.30 - 11.45
 
MODULE 3
06/07/2009
Surname Name Class Lab Tutor Time
Azzopardi Franklin 3 Blue 2 Victor Azzopardi 08.30 - 11.45
Grech Christian 3 Yellow 2 Victor Azzopardi 08.30 - 11.45
Tabone Emanuel 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Attard Marvic 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Curmi Oliver 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Grima Andrew 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Sultana David 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Attard Luke 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Cassar Ray-George 5 Green 2 Victor Azzopardi 08.30 - 11.45
Buttigieg Christian 5 Indigo 2 Victor Azzopardi 08.30 - 11.45
MODULE 3
07/07/2009
Surname Name Class Lab Tutor Time
Buttigieg Matthew 3 Green 3 Matthew Sultana 08.30 - 11.45
Cutajar Josef 3 Green 3 Matthew Sultana 08.30 - 11.45
Zammit Brandon 3 Orange 3 Matthew Sultana 08.30 - 11.45
Camilleri Clayton 3 Green 3 Matthew Sultana 08.30 - 11.45
Buhagiar Stephen 3 Orange 3 Matthew Sultana 08.30 - 11.45
Sultana Clive 3 Green 3 Matthew Sultana 08.30 - 11.45
Attard Daniel 3 Indigo 3 Matthew Sultana 08.30 - 11.45
Caruana Matthew 3 Green 3 Matthew Sultana 08.30 - 11.45
Vella William 3 Indigo 3 Matthew Sultana 08.30 - 11.45
Formosa Adrian 3 Green 3 Matthew Sultana 08.30 - 11.45
Saliba Marvic 3 Indigo 3 Matthew Sultana 08.30 - 11.45
Formosa George 3 Violet 3 Matthew Sultana 08.30 - 11.45
Muscat Miguel 3 Yellow 3 Matthew Sultana 08.30 - 11.45
Bajada Nikola 3 Blue 3 Matthew Sultana 08.30 - 11.45
Andrea Debrincat 3 Indigo 3 Matthew Sultana 08.30 - 11.45
 
MODULE 4
06/07/2009
Surname Name Class Lab Tutor Time
Mizzi Angelo 3 Indigo 2 Sam Cefai 08.30 - 11.45
Mercieca Matthew 3 Green 2 Sam Cefai 08.30 - 11.45
Mercieca Sharlon 3 Green 2 Sam Cefai 08.30 - 11.45
Buttigieg Matthew 3 Green 2 Sam Cefai 08.30 - 11.45
Cutajar Josef 3 Green 2 Sam Cefai 08.30 - 11.45
Zammit Brandon 3 Orange 2 Sam Cefai 08.30 - 11.45
Attard Daniel 3 Indigo 2 Sam Cefai 08.30 - 11.45
Bugeja Samuel 3 Yellow 2 Sam Cefai 08.30 - 11.45
Vella William 3 Indigo 2 Sam Cefai 08.30 - 11.45
Saliba Marvic 3 Indigo 2 Sam Cefai 08.30 - 11.45
Formosa George 3 Violet 2 Sam Cefai 08.30 - 11.45
Muscat Miguel 3 Yellow 2 Sam Cefai 08.30 - 11.45
Bajada Nikola 3 Blue 2 Sam Cefai 08.30 - 11.45
MODULE 4
10/07/2009
Surname Name Class Lab Tutor Time
Saliba Joseph Chris 4 Orange 2 Peter Paul Attard 08.30 - 11.45
Vella Adrian 4 Green 2 Peter Paul Attard 08.30 - 11.45
Busuttil Anthony 3 Indigo 2 Peter Paul Attard 08.30 - 11.45
Rotin Andy 3 Indigo 2 Peter Paul Attard 08.30 - 11.45
Cauchi Joseph 3 Blue 2 Peter Paul Attard 08.30 - 11.45
Attard Marlon 3 Blue 2 Peter Paul Attard 08.30 - 11.45
Portelli Charlton 3 Blue 2 Peter Paul Attard 08.30 - 11.45
Cook James 3 Blue 2 Peter Paul Attard 08.30 - 11.45
Tabone Miguel 3 Blue 2 Peter Paul Attard 08.30 - 11.45
Cassar Josef 3 Indigo 2 Peter Paul Attard 08.30 - 11.45
Formosa Christian 3 Yellow 2 Peter Paul Attard 08.30 - 11.45
Borg Adrian 3 Violet 2 Peter Paul Attard 08.30 - 11.45
Azzopardi Franklin 3 Blue 2 Peter Paul Attard 08.30 - 11.45
 
MODULE 5
08/07/2009
Surname Name Class Lab Tutor Time
Buttigieg Brendan 5 Blue 1 Matthew Sultana 08.30 - 11.45
Mintoff Larry 5 Blue 1 Matthew Sultana 08.30 - 11.45
Grech Christian 3 Yellow 1 Matthew Sultana 08.30 - 11.45
Borg John A. 4 Violet 1 Matthew Sultana 08.30 - 11.45
Hili Alexander 5 Blue 1 Matthew Sultana 08.30 - 11.45
Cassar Marlon 5 Violet 1 Matthew Sultana 08.30 - 11.45
Said Alexander 5 Indigo 1 Matthew Sultana 08.30 - 11.45
Calleja Joel 5 Blue 1 Matthew Sultana 08.30 - 11.45
Camilleri John Paul 5 Blue 1 Matthew Sultana 08.30 - 11.45
Cassar Ray-George 5 Green 1 Matthew Sultana 08.30 - 11.45
Refalo Joseph 5 Blue 1 Matthew Sultana 08.30 - 11.45
Attard Christian 5 Violet 1 Matthew Sultana 08.30 - 11.45
Buttigieg Christian 5 Indigo 1 Matthew Sultana 08.30 - 11.45
Bajada Joseph 5 Orange 1 Matthew Sultana 08.30 - 11.45
Buttigieg Christian 5 Indigo 1 Matthew Sultana 08.30 - 11.45
Azzopardi Charles 5 Violet 1 Matthew Sultana 08.30 - 11.45
 
MODULE 6
09/07/2009
Surname Name Class Lab Tutor Time
Mizzi Angelo 3 Indigo 4 Sam Cefai 08.30 - 11.45
Grech Christian 3 Yellow 4 Sam Cefai 08.30 - 11.45
Attard Marvic 4 Blue 4 Sam Cefai 08.30 - 11.45
Curmi Oliver 4 Blue 4 Sam Cefai 08.30 - 11.45
Grima Andrew 4 Blue 4 Sam Cefai 08.30 - 11.45
Sultana David 4 Blue 4 Sam Cefai 08.30 - 11.45
Attard Luke 4 Blue 4 Sam Cefai 08.30 - 11.45
Vella William 4 Blue 4 Sam Cefai 08.30 - 11.45
Gauci Christopher 4 Blue 4 Sam Cefai 08.30 - 11.45
MODULE 6
10/07/2009
Surname Name Class Lab Tutor Time
Farrugia Nicholas 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Abela Joseph 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Rapa Christian 4 Violet 2 Victor Azzopardi 08.30 - 11.45
Mizzi Stefan 4 Violet 2 Victor Azzopardi 08.30 - 11.45
Attard Andrew 4 Indigo 2 Victor Azzopardi 08.30 - 11.45
Portelli Richard 4 Indigo 2 Victor Azzopardi 08.30 - 11.45
Mumford Michael 4 Indigo 2 Victor Azzopardi 08.30 - 11.45
Mifsud Anthony J. 4 Blue 2 Victor Azzopardi 08.30 - 11.45
Borg John A. 4 Violet 2 Victor Azzopardi 08.30 - 11.45
Cassar Ray-George 5 Green 2 Victor Azzopardi 08.30 - 11.45
Buttigieg Christian 5 Indigo 2 Victor Azzopardi 08.30 - 11.45
 
MODULE 7
08/07/2009
Surname Name Class Lab Tutor Time
Busuttil Anthony 3 Indigo 3 Isabel Said 08.30 - 11.45
Rotin Andy 3 Indigo 3 Isabel Said 08.30 - 11.45
Cauchi Joseph 3 Blue 3 Isabel Said 08.30 - 11.45
Attard Marlon 3 Blue 3 Isabel Said 08.30 - 11.45
Portelli Charlton 3 Blue 3 Isabel Said 08.30 - 11.45
Cook James 3 Blue 3 Isabel Said 08.30 - 11.45
Tabone Miguel 3 Blue 3 Isabel Said 08.30 - 11.45
Cassar Josef 3 Indigo 3 Isabel Said 08.30 - 11.45
Formosa Christian 3 Yellow 3 Isabel Said 08.30 - 11.45
Mercieca Matthew 3 Green 3 Isabel Said 08.30 - 11.45
Mercieca Sharlon 3 Green 3 Isabel Said 08.30 - 11.45
Buttigieg Matthew 3 Green 3 Isabel Said 08.30 - 11.45
Cutajar Josef 3 Green 3 Isabel Said 08.30 - 11.45
Zammit Brandon 3 Orange 3 Isabel Said 08.30 - 11.45
MODULE 7
10/07/2009
Surname Name Class Lab Tutor Time
Camilleri Clayton 3 Green 1 Noel Attard 08.30 - 11.45
Buhagiar Stephen 3 Orange 1 Noel Attard 08.30 - 11.45
Sultana Clive 3 Green 1 Noel Attard 08.30 - 11.45
Attard Daniel 3 Indigo 1 Noel Attard 08.30 - 11.45
Caruana Matthew 3 Green 1 Noel Attard 08.30 - 11.45
Bugeja Samuel 3 Yellow 1 Noel Attard 08.30 - 11.45
Vella William 3 Indigo 1 Noel Attard 08.30 - 11.45
Formosa Adrian 3 Green 1 Noel Attard 08.30 - 11.45
Saliba Marvic 3 Indigo 1 Noel Attard 08.30 - 11.45
Formosa George 3 Violet 1 Noel Attard 08.30 - 11.45
Muscat Miguel 3 Yellow 1 Noel Attard 08.30 - 11.45
Bajada Nikola 3 Blue 1 Noel Attard 08.30 - 11.45
Andrea Debrincat 3 Indigo 1 Noel Attard 08.30 - 11.45
Cassar Ray-George 5 Green 1 Noel Attard 08.30 - 11.45
Buttigieg Christian 5 Indigo 1 Noel Attard 08.30 - 11.45

European Curriculum Vitae

Maltese
English
Instructions for filling in the CV Maltese N/A
English
Letters Circulars

Operations Department

Curriculum Department

Examinations Department

Director General

Further Studies and Adult Education

Student Services and International Relations Department

Planning and Infrastructural Development

Corporate Services

Webmasters: Mr. Sam Cefai  & Mr. Noel Attard   - Privacy Policy - © NCR - Victoria, Gozo  - Best Viewed in 800 by 600 pixels